ANTENNAS
BREWSTER TELEPORT TRANSMIT ANTENNAS
Technical Details
BREWSTER TELEPORT ANTENNAS Ku-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
GAL-18 Ku | 123°W | B-KU1 | LP | 3.5m |
Agile | - | B-KU2 | LP | 3.5m |
AMC-2 Ku | 84.8°W | B-KU3 | LP | 3.7m |
AMC 21 Ku | 125°W | B-KU4 | LP | 4.8m |
SES-2 Ku | 87.1°W | B-KU5 | LP | 4.8m |
SES-15 | 129°W | B-KU6 | LP | 4.8m |
GAL-16 Ku | 99.2°W | B-KU7 | LP | 6.1m |
AMC-16 Ku | 85°W | B-KU8 | LP | 6.1m |
ARSAT-2 Ku | 81°W | B-KU9 | LP | 6.3m |
E115WB Ku | 115°W | B-KU10 | LP | 9m |
E113WA Ku | 113°W | B-KU11 | LP | 9m |
Yamal 300 Ku | 177°W | B-KU12 | LP | 9m |
AMC-4 Ku | 135°W | B-KU13 | LP | 9m |
E117WA Ku | 116.8°W | B-KU14 | LP | 9m |
E172B Ku | 172°E | B-KU15 | LP | 11m |
Amazonas-2 Ku | 61°W | B-KU16 | LP | 9m |
Technical Details
BREWSTER TELEPORT ANTENNAS C-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
E115WB C | 115°W | B-C1 | LP | 6.1m |
AMC-3 C | 72°W | B-C4E | LP | 11m |
NSS-9 C | 177°W | B-C5 | CP | 13m |
E172B C | 172°E | B-C6 | LP | 16.4m |
Idle | B-C7 | LP | 16.4m | |
IS-23 C | 53°W | B-C8 | CP | 18.3m |
IS-18 C | 180°W | B-C9 | CP | 18.3m |
Agile | B-C10 | CP | 30m |
VERNON VALLEY TELEPORT TRANSMIT ANTENNAS
Technical Details
VERNON VALLEY TELEPORT ANTENNAS Ku-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
Echo-105 Ku | 105°W | V-K1 | LP | 9.2m |
AMC-15 Ku | 105°W | V-K2 | LP | 9.2m |
NSS-6 | 86.7°W | V-K3 | LP | 9.2m |
T12 | 15°W | V-K4 | LP | 11m |
T11N Ku | 37.5°W | V-K5 | LP | 11m |
T14R/T19V Ku | 63°W | V-K6 | LP | 8.1m |
Agile | - | V-K7 | LP | 3.8m |
Idle | - | V-K17 | LP | 4.8m |
Amazonas-2 Ku | 61°W | V-K18 | LP | 9m |
AMC-21 Ku | 125°W | V-K23 | LP | 6.1m |
GAL-28 | 89°W | V-K25 | LP | 7.6m |
IS-21 Ku | 58°W | V-K26 | LP | 9m |
Technical Details
VERNON VALLEY TELEPORT ANTENNAS C-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
Agile | V-TCI | CP/LP | 13m | |
AMC-2 C | 84.8°W | V-C1 | LP | 13m |
AMC-1 C | 129°W | V-C2 | LP | 11m |
Idle | V-C3 | LP | 12m | |
Idle | V-C4 | LP | 13m |