BREWSTER TELEPORT TRANSMIT ANTENNAS
Technical Details
BREWSTER TELEPORT ANTENNAS Ku-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
Horizons-1 Ku | 127°W | B-KU1 | LP | 3.5m |
E105 Ku | 105°W | B-KU2 | LP | 3.5m |
Gal-18 Ku | 123°W | B-KU4 | LP | 4.8m |
SES-2 Ku | 87.1°W | B-KU5 | LP | 4.8m |
SES-15 Ku | 129°W | B-KU6 | LP | 4.8m |
Gal-16 Ku | 99°W | B-KU7 | LP | 6.1m |
Horizons-1 Ku | 127°W | B-KU8 | LP | 6.1m |
ARSAT-2 Ku | 81°W | B-KU9 | LP | 6.3m |
AMC-21 Ku | 125°W | B-KU10 | LP | 9m |
E113WA Ku | 113°W | B-KU11 | LP | 9m |
Yamal 300 Ku | 177°W | B-KU12 | LP | 9m |
IS-16 Ku | 76°W | B-KU13 | LP | 9m |
E117WA Ku | 116.8°W | B-KU14 | LP | 9m |
E172B Ku | 172°E | B-KU15 | LP | 11m |
Amazonas-2 Ku | 61°W | B-KU16 | LP | 9m |
ANIK F1R Ku | 107°W | B-KU17 | LP | 5.6m |
NSS-6 Ku | 95°E | B-KU18 | LP | 5.6m |
E174 Ku | 174°E | B-KU19 | LP | 5.6m |
E139WA Ku | 139°W | B-KU20 | LP | 11m |
Technical Details
BREWSTER TELEPORT ANTENNAS C-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
E115WB C | 115°W | B-C1 | LP | 6.1m |
AnikF3 C | 118.7°W | B-C4 | LP | 11m |
IS-18 C | 180°W | B-C5 | CP | 13m |
Gal-23 C | 121°W | B-C6 | LP | 16.4m |
Gal-13 C | 127°W | B-C7 | LP | 16.4m |
AMC-6 C | 139°W | B-C8 | CP | 18.3m |
NSS-9 C | 177°W | B-C9 | CP | 18.3m |
Gal-30 C | 125°W | B-C11 | LP | 16.4m |
VERNON VALLEY TELEPORT TRANSMIT ANTENNAS
Technical Details
VERNON VALLEY TELEPORT ANTENNAS Ku-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
E117WA Ku | 117°W | V-K1 | LP | 9.2m |
E113WA Ku | 113°W | V-K2 | LP | 9.2m |
SES-11 Ku | 105°W | V-K3 | LP | 9.2m |
T12V Ku | 15°W | V-K4 | LP | 11m |
T11N Ku | 37.5°W | V-K5 | LP | 11m |
T14R/T19V Ku | 63°W | V-K6 | LP | 8.1m |
SES-4 Ku | 22°W | V-K7 | LP | 3.8m |
SES-1 Ku | 101°W | V-K17 | LP | 4.8m |
AMZ-2 Ku | 61°W | V-K18 | LP | 9m |
GAL-18 Ku | 123°W | V-K21 | LP | 5.6m |
AMC-21 Ku | 125°W | V-K23 | LP | 6.1m |
ARSAT-2 Ku | 81°W | V-K25 | LP | 7.6m |
IS-21 Ku | 58°W | V-K26 | LP | 9m |
AMC-21 Ku | 125°W | V-RO2 | CP/LP | 4.3m |
Technical Details
VERNON VALLEY TELEPORT ANTENNAS C-BAND
Current satellite | Orbital location | Antenna name | Polarization | Antenna size |
---|---|---|---|---|
IS-23 C | 53°W | V-TCI | CP/LP | 13m |
GAL-16 C | 99°W | V-C1 | LP | 13m |
SES-1 C | 101°W | V-C3 | LP | 12m |
E65WA C | 65°W | V-C4 | LP | 13m |
AMZ-2 C/Ku | 61°W | V-RO1 | LP | 4.5m |